Sokoban Solver Statistics - Festival - Sonic 3Date: 2024-10-09 |
|||||||||||||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 162391 | 37283 | 3069 | 67 of 67 | 16 | 9 | Total | 10408 | 1569 | 25701 | 30275 | ||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Sonic 3 | |||||||||||||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 1430 | 323 | 1 | ✓ | ✓ | 18 | 17 | 128 | 16 | 207 | 245 | ||
2 | 1805 | 646 | 1 | ✓ | 19 | 17 | 141 | 18 | 272 | 536 | |||
3 | 1834 | 332 | 1 | ✓ | ✓ | 20 | 15 | 139 | 22 | 224 | 236 | ||
4 | 2003 | 464 | 1 | ✓ | 17 | 17 | 135 | 21 | 384 | 392 | |||
5 | 1929 | 569 | 1 | ✓ | ✓ | 18 | 17 | 133 | 20 | 493 | 535 | ||
6 | 2692 | 862 | 25 | ✓ | 24 | 16 | 185 | 23 | 330 | 718 | |||
7 | 2526 | 597 | 2 | ✓ | 20 | 16 | 135 | 16 | 321 | 427 | |||
8 | 2179 | 500 | 5 | ✓ | 20 | 19 | 162 | 21 | 384 | 474 | |||
9 | 2287 | 769 | 118 | ✓ | 23 | 18 | 174 | 25 | 509 | 715 | |||
10 | 1482 | 288 | 44 | ✓ | 18 | 16 | 127 | 22 | 210 | 234 | |||
11 | 1909 | 459 | 136 | ✓ | 22 | 15 | 148 | 28 | 263 | 297 | |||
12 | 2000 | 481 | 33 | ✓ | 22 | 15 | 147 | 28 | 261 | 303 | |||
13 | 2632 | 524 | 222 | ✓ | 19 | 15 | 130 | 22 | 340 | 372 | |||
14 | 2228 | 598 | 50 | ✓ | 22 | 15 | 145 | 24 | 308 | 390 | |||
15 | 2107 | 578 | 15 | ✓ | 19 | 17 | 143 | 20 | 360 | 530 | |||
16 | 2218 | 536 | 171 | ✓ | 20 | 17 | 146 | 24 | 448 | 480 | |||
17 | 1961 | 420 | 1 | ✓ | 19 | 18 | 149 | 24 | 360 | 372 | |||
18 | 2108 | 496 | 18 | ✓ |
✓
Festival
| 20 | 17 | 143 | 20 | 374 | 462 | ||
19 | 2234 | 511 | 13 | ✓ | ✓ | 17 | 18 | 143 | 24 | 399 | 435 | ||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1610 | 291 | 1 | ✓ | 20 | 17 | 157 | 24 | 195 | 209 | |||
21 | 3493 | 703 | 1 | ✓ |
✓
Festival
| 21 | 16 | 166 | 28 | 559 | 571 | ||
22 | 2615 | 464 | 1 | ✓ | 22 | 15 | 144 | 24 | 308 | 322 | |||
23 | 2434 | 617 | 16 | ✓ | 20 | 15 | 139 | 24 | 393 | 447 | |||
24 | 2186 | 558 | 1 | ✓ | 23 | 18 | 160 | 17 | 244 | 472 | |||
25 | 2979 | 499 | 529 | ✓ |
✓
Festival
| 22 | 17 | 169 | 32 | 343 | 379 | ||
26 | 3789 | 889 | 16 | ✓ | 22 | 18 | 169 | 25 | 699 | 713 | |||
27 | 1576 | 408 | 2 | ✓ | 20 | 15 | 130 | 23 | 356 | 372 | |||
28 | 1261 | 306 | 2 | ✓ | ✓ | 20 | 15 | 118 | 20 | 280 | 286 | ||
29 | 2810 | 733 | 120 | ✓ | 21 | 19 | 169 | 28 | 577 | 665 | |||
30 | 2565 | 582 | 1 | ✓ | ✓ | 17 | 20 | 147 | 23 | 540 | 560 | ||
31 | 1693 | 305 | 1 | ✓ | 20 | 17 | 123 | 18 | 257 | 275 | |||
32 | 1464 | 382 | ✓ | ✓ | 19 | 17 | 129 | 20 | 304 | 350 | |||
33 | 2917 | 703 | 5 | ✓ | ✓ | 20 | 16 | 154 | 24 | 585 | 665 | ||
34 | 3560 | 792 | 68 | ✓ | ✓ | 23 | 18 | 186 | 29 | 542 | 564 | ||
35 | 1742 | 422 | 1 | ✓ | ✓ | 20 | 16 | 129 | 22 | 252 | 274 | ||
36 | 1406 | 368 | 1 | ✓ | ✓ | 20 | 15 | 109 | 17 | 238 | 274 | ||
37 | 2021 | 541 | 22 | ✓ |
✓
Festival
| 20 | 17 | 161 | 26 | 289 | 445 | ||
38 | 3179 | 558 | 165 | ✓ | 23 | 16 | 159 | 28 | 422 | 452 | |||
39 | 2892 | 448 | 201 | ✓ | 21 | 17 | 150 | 27 | 354 | 366 | |||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 1749 | 404 | 169 | ✓ | 20 | 17 | 136 | 22 | 296 | 306 | |||
41 | 1806 | 446 | 1 | ✓ |
✓
Festival
| 22 | 18 | 167 | 28 | 348 | 406 | ||
42 | 1845 | 450 | 1 | ✓ | ✓ | 19 | 18 | 159 | 26 | 378 | 414 | ||
43 | 3547 | 789 | 19 | ✓ | 20 | 20 | 179 | 25 | 439 | 617 | |||
44 | 1738 | 378 | ✓ | 20 | 15 | 117 | 14 | 204 | 282 | ||||
45 | 3074 | 619 | 3 | ✓ | ✓ | 21 | 21 | 191 | 32 | 403 | 425 | ||
46 | 2606 | 660 | 4 | ✓ | 19 | 20 | 172 | 28 | 522 | 564 | |||
47 | 3868 | 850 | 4 | ✓ | 23 | 18 | 194 | 23 | 508 | 688 | |||
48 | 1724 | 427 | 5 | ✓ |
✓
Festival
| 19 | 19 | 154 | 24 | 369 | 395 | ||
49 | 2689 | 580 | 20 | ✓ | 19 | 20 | 173 | 30 | 412 | 440 | |||
50 | 2539 | 569 | 3 | ✓ | 20 | 15 | 131 | 20 | 269 | 331 | |||
51 | 3736 | 855 | 16 | ✓ | 22 | 20 | 167 | 25 | 631 | 745 | |||
52 | 2917 | 614 | 14 | ✓ | 23 | 18 | 161 | 27 | 326 | 396 | |||
53 | 2319 | 388 | 1 | ✓ | ✓ | 21 | 16 | 147 | 15 | 334 | 344 | ||
54 | 2493 | 355 | 1 | ✓ | ✓ | 21 | 16 | 132 | 15 | 335 | 345 | ||
55 | 3200 | 791 | 3 | ✓ | 22 | 19 | 179 | 24 | 591 | 651 | |||
56 | 2661 | 487 | 3 | ✓ | ✓ | 18 | 19 | 157 | 16 | 361 | 409 | ||
57 | 2250 | 646 | 1 | ✓ | 20 | 18 | 172 | 24 | 400 | 568 | |||
58 | 4927 | 920 | 151 | ✓ |
✓
Festival
| 23 | 21 | 212 | 28 | 698 | 794 | ||
59 | 2151 | 682 | 1 | ✓ | 20 | 19 | 156 | 22 | 394 | 458 | |||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 2927 | 820 | 1 | ✓ | 22 | 20 | 177 | 26 | 614 | 634 | |||
61 | 2318 | 501 | 254 | ✓ |
✓
Festival
| 24 | 19 | 184 | 24 | 319 | 413 | ||
62 | 2991 | 688 | 2 | ✓ | 22 | 22 | 192 | 30 | 548 | 576 | |||
63 | 2906 | 503 | 60 | ✓ | 20 | 21 | 177 | 28 | 337 | 383 | |||
64 | 1869 | 494 | 5 | ✓ | 18 | 18 | 158 | 22 | 310 | 444 | |||
65 | 2166 | 530 | 8 | ✓ | 24 | 17 | 179 | 23 | 316 | 424 | |||
66 | 2796 | 603 | 202 | ✓ | 22 | 18 | 164 | 24 | 477 | 507 | |||
67 | 2823 | 712 | 105 | ✓ |
✓
Festival
| 25 | 21 | 200 | 27 | 378 | 502 | ||
Sonic 3 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 162391 | 37283 | 3069 | 67 of 67 | 16 | 9 | Total | 10408 | 1569 | 25701 | 30275 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes